The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Pocono Ranch Lands, Pennsylvania's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 21 | 1.7 |
5 to 9 years old | 24 | 2 |
10 to 14 years old | 85 | 7.1 |
15 to 19 years old | 38 | 3.2 |
20 to 24 years old | 107 | 8.9 |
25 to 34 years old | 97 | 8 |
35 to 44 years old | 163 | 13.5 |
45 to 54 years old | 244 | 20.2 |
55 to 64 years old | 232 | 19.3 |
65 to 74 years old | 165 | 13.7 |
75 to 84 years old | 29 | 2.4 |
85 and older years old | 0 | 0 |
Source: US Census Bureau