Azaiah Tahir Williams, a 23-year-old, was the youngest inmate incarcerated in Wayne County in January.
Nelson Arthur Corey was the oldest at 72-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Wayne County in January
Name | Age |
---|---|
Andrew Dean Zimar | 32 |
Anthony Lee Lanigan | 33 |
Anthony Martin Barry | 60 |
Anthony Michael Gomez | 50 |
Anthony Thomas Buonaiuto | 46 |
Antonio H. Cilino | 37 |
Arminda Anne Johnson | 49 |
Azaiah Tahir Williams | 23 |
Benjamin Cane Kiefer | 40 |
Brandon R. Irwin | 34 |
Brandon Rowland Matthews | 28 |
Brandy Marie Marienschek | 37 |
Brett Sheard | 44 |
Brian Alan Pongracz | 45 |
Charles Albert Henson | 34 |
Chauncey Raymond Kenyon | 61 |
Christopher Michael Delaney | 43 |
Christopher Taylor Mele | 36 |
Christopher Thomas Fitzpatrick | 32 |
Clarence A. Fuller | 55 |
Clarissa Ann Luyster | 33 |
Cole Francis Dufton | 29 |
Coneil E. Moore | 35 |
Damian Acosta | 37 |
Dana Anne Croci | 46 |
Daniel Mandic | 42 |
Darian Jemal Daniels | 29 |
Darrell M. Stringer | 34 |
David Elton Mandeville | 45 |
David Scott Teeter | 56 |
Dawn Lee Haines | 57 |
Donald Earl Ebel | 51 |
Donald Lester Houman | 52 |
Douglas S. Turner | 53 |
Edward McAnally | 49 |
Edward Alexander Buda | 44 |
Emily Ann Mack | 30 |
Eric Lee Mosher | 44 |
Eric Robert Richardson | 40 |
Francis M. Fitzgerald | 50 |
Frank Piccolo | 34 |
Frederick Earl Taylor | 52 |
Frederick Francis Leonetti | 41 |
Gary F. Kroll | 40 |
George Hazimof | 50 |
George Milton Hogar | 62 |
George W. Henderson | 64 |
Glen Edwin Donahue | 57 |
Grant Percy Struble | 31 |
Heath Patrick Wilcox | 40 |
Jaime Lyn Curtis | 46 |
Jamal Abdul Rahman | 43 |
James Edward Conklin | 40 |
James Edward Mihalis | 64 |
Jamie David Wiek | 51 |
Jamie Lynn Schwartz | 34 |
Jeffery Russell Johnson | 43 |
Jeremiah Frank Guthrie | 53 |
Jeremy Joseph Box | 39 |
Jesse Lester Skates | 32 |
Jimmy Eugene Rife | 55 |
John Gregory Heller | 36 |
Joseph Laurensau | 48 |
Joseph A. Castellano | 61 |
Joseph Christophe Krombel | 25 |
Joseph Robert Mahn | 32 |
Kenneth J. Shaffer | 47 |
Kenneth P. Sloan | 66 |
Kevin Jordan | 25 |
Kyle Jacob Smith | 31 |
Larin T. Hannel | 39 |
Laurie Allison Wismer | 56 |
Leif Andrew Rousseau | 42 |
Lewis Rickey Tucker | 31 |
Louis Roderick Ogden | 59 |
Mark Allen Blevins | 61 |
Michael Jenkins | 26 |
Michael Stanley | 54 |
Michael Thomas Schwartz | 40 |
Michael Thomas Wilson | 46 |
Mitchell W. Gilpin | 24 |
Neely Garvey | 52 |
Nelson Arthur Corey | 72 |
Nicholas Mata | 31 |
Noel L. Brown | 48 |
Omar Miranda | 35 |
Paul Christophe Mannino | 49 |
Paula Morano | 40 |
Peter Paul Urban | 39 |
Philip Michael Lynott | 24 |
Rachel Byrd | 31 |
Randy Edward Seifert | 42 |
Richard Guinther | 50 |
Richard Garth Weiss | 50 |
Richard W. Souder | 32 |
Ricky Lee Kenyon | 29 |
Robert Malpasse | 53 |
Robert Dale Gillow | 48 |
Robert J. Ciufalo | 39 |
Rodney Wayne Golson | 25 |
Roy Wade Tigue | 48 |
Samantha Clark | 42 |
Shane Justin Rakosnik | 35 |
Shane M. Knecht | 31 |
Shen Nyman Washburn | 52 |
Staci Lynn Smith | 41 |
Steven Frank Wojtowicz | 38 |
Steven John Fisher | 32 |
Steven Joseph Wolpert | 69 |
Susan Marie Bates | 58 |
Tawnee Lynn Vega | 33 |
Thomas Carlton Geib | 58 |
Thomas James Grady | 56 |
Thomas Michael Frisch | 33 |
Timothy Everard | 36 |
Todd H. Curley | 48 |
Todd Jason Rowles | 47 |
Trever Ly Hartley-Miele | 37 |
Virgil Tuttle | 45 |
Wayne A. Tompkins | 39 |
William M. Glatz | 42 |
ORGANIZATIONS IN THIS STORY
Paupack Township• Dreher• Borough of Waymart• Texas• White Mills• Borough of Honesdale• Borough of Prompton• Lake• Cherry Ridge• The Hideout• Borough of Starrucca• Sterling• Dyberry• Wallenpaupack Lake Estates• Pocono Springs• Lehigh Township• Buckingham Township• Borough Of Hawley• South Canaan• Borough Of Bethany
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.